sMv|Mr. Nobody 40,60 | Blo0dLuSt 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 950 | 1.120 |
Ratio | 0.83 | 1.73 |
Competing in | Bootcamp League | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 34.28% | 65.72% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 503 (171 more teamkills) | 332 (171 less teamkills) |
Assists | 57 (52 less assists) | 109 (52 more assists) |
Assist skill | 42.7576 (5.2783 more assistskills) | 37.4793 (5.2783 less assistskills) |
History | ||
Kills | 19297 (2682 more kills) | 16615 (2682 less kills) |
Deaths | 23172 (13573 more deaths) | 9599 (13573 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (10 less winstreaks) | 40 (10 more winstreaks) |
Losestreak | -30 (19 less losestreaks) | -11 (19 more losestreaks) |
Experience | ||
Connections | 584 (66 more connections) | 518 (66 less connections) |
Rounds | 1066 (309 more rounds) | 757 (309 less rounds) |
You can also compare sMv|Mr. Nobody to: |
---|
New folder |
Cpt.Price |
Drooling Potato |
Zyrus |
KILLER |
001 |
TRNQUL |
Sadhika |
plastic |
Blo0dLuSt |
hitesh_7 |
xxXLR8xx |
Holybeast |
manyam.ganesh007 |
sMv|bamboo |
Nisha |
KillsaM |
DGP |