xWz||sMv|Dmils 2,98 | [X] MaDoxX Zeu$ 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 896 | 930 |
Ratio | 1.45 | 0.91 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 46.81% | 53.19% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 304 (276 more teamkills) | 28 (276 less teamkills) |
Assists | 62 (46 more assists) | 16 (46 less assists) |
Assist skill | 25.3655 (12.3616 more assistskills) | 13.0039 (12.3616 less assistskills) |
History | ||
Kills | 17304 (16211 more kills) | 1093 (16211 less kills) |
Deaths | 11964 (10765 more deaths) | 1199 (10765 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (9 more winstreaks) | 20 (9 less winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 241 (209 more connections) | 32 (209 less connections) |
Rounds | 415 (344 more rounds) | 71 (344 less rounds) |
You can also compare xWz||sMv|Dmils to: |
---|
LineX $pEEd |
sMv|Asif |
sMv|ADZ |
sMv|AmAn |
sMv|HATEKILLER |
S_S |
MsP |
Mr Lazy |
Sudhu |
|{NBD}| ROCKET |
sMv|Camper |
BEAST |
manyam.ganesh007 |
ashish3133126 |
E=mc2 |
TRACKPOT |
cybersaki |
30 fps |