PussDestroyer69 1,99 | sMv|binLaggin 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.069 | 1.238 |
Ratio | 1.29 | 1.26 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 34.31% | 65.69% |
Skill gain when winning next confrontation | +2.63 | +1.37 |
Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
TeamKills | 40 (431 less teamkills) | 471 (431 more teamkills) |
Assists | 7 (186 less assists) | 193 (186 more assists) |
Assist skill | 5.02351 (76.09879 less assistskills) | 81.1223 (76.09879 more assistskills) |
History | ||
Kills | 1582 (21593 less kills) | 23175 (21593 more kills) |
Deaths | 1229 (17101 less deaths) | 18330 (17101 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (20 less winstreaks) | 46 (20 more winstreaks) |
Losestreak | -11 (16 more losestreaks) | -27 (16 less losestreaks) |
Experience | ||
Connections | 74 (134 less connections) | 208 (134 more connections) |
Rounds | 93 (473 less rounds) | 566 (473 more rounds) |
You can also compare PussDestroyer69 to: |
---|
[EW]DRUID |
sMv|duke |
Atif <3 |
nothing |
sMv|GuDdU |
EvilC |
sMv|AR|Click |
sMv|Are | Yatin |
lancelot |
MorphY |
sMv|Arrow |
Ayush |
sMv|also |
|BREAKFREE |
ODA 595 |
sMv|DARK |
UthuthiKar |
ChumiDede |