sMv|Shootingstar 2,98 | shabalala 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.034 | 1.087 |
Ratio | 0.96 | 1.76 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 45.00% | 55.00% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 350 (117 more teamkills) | 233 (117 less teamkills) |
Assists | 34 (177 less assists) | 211 (177 more assists) |
Assist skill | 19.0877 (75.4462 less assistskills) | 94.5339 (75.4462 more assistskills) |
History | ||
Kills | 9717 (2993 more kills) | 6724 (2993 less kills) |
Deaths | 10121 (6296 more deaths) | 3825 (6296 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 35 (10 less winstreaks) | 45 (10 more winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 476 (380 more connections) | 96 (380 less connections) |
Rounds | 587 (385 more rounds) | 202 (385 less rounds) |
You can also compare sMv|Shootingstar to: |
---|
Master Chief |
noob here |
Strok3 |
RAW|BeA$t |
hydrocarbon |
A0ne |
sMv|also |
Punk |
avd |
sMv|ace_99 |
xWz||#Devil |
YOURFAULT |
C-BIN |
sMv|gairikb.iitkgp |
quantum |
xWz|Moskit |
Hapsi |
THE_NOOB |