vishanththedragon 1,99 | Cruzer 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 634 | 774 |
Ratio | 0.41 | 0.80 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 36.86% | 63.14% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 12 (51 less teamkills) | 63 (51 more teamkills) |
Assists | 0 (17 less assists) | 17 (17 more assists) |
Assist skill | 0 (9.73218 less assistskills) | 9.73218 (9.73218 more assistskills) |
History | ||
Kills | 325 (2292 less kills) | 2617 (2292 more kills) |
Deaths | 796 (2459 less deaths) | 3255 (2459 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
Losestreak | -16 (21 more losestreaks) | -37 (21 less losestreaks) |
Experience | ||
Connections | 51 (6 more connections) | 45 (6 less connections) |
Rounds | 40 (59 less rounds) | 99 (59 more rounds) |
You can also compare vishanththedragon to: |
---|
sMv|binLaggin |
sMv|SGCDEV |
sMv|xWz||>piC@roOn<| |
Bob Stone |
HCl |
Blaze |
sMv|fu man |
r-a-d-h-e |
sMv|Cptn|Macho |
nightmare |
sMv|xWz|DOT |
SATYAKI |
KattaTharippu |
hydrocarbon |
xxXLR8xx |
sMv|Kush |
vrks32 |
Y0 |