sMv|xWz||>piC@roOn<| 2,98 | 2nd |pkrroy123 2,98 | |
---|---|---|
Current Facts for 50 confrontations. | ||
Rank | ||
Skill | 916 | 979 |
Ratio | 1.09 | 1.41 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 44.02% | 55.98% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 247 (748 less teamkills) | 995 (748 more teamkills) |
Assists | 37 (493 less assists) | 530 (493 more assists) |
Assist skill | 24.6887 (209.3363 less assistskills) | 234.025 (209.3363 more assistskills) |
History | ||
Kills | 9253 (28931 less kills) | 38184 (28931 more kills) |
Deaths | 8469 (18582 less deaths) | 27051 (18582 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (28 less winstreaks) | 58 (28 more winstreaks) |
Losestreak | -22 (6 less losestreaks) | -16 (6 more losestreaks) |
Experience | ||
Connections | 282 (1047 less connections) | 1329 (1047 more connections) |
Rounds | 464 (841 less rounds) | 1305 (841 more rounds) |
You can also compare sMv|xWz||>piC@roOn<| to: |
---|
sMv|Tabitha |
FATCAT |
S_S |
sMv|Rahman |
sMv|CHEETAH |
sMv|PrAnjals |
DarkFuryYOUTUBE |
sMv|CoBaLt |
qwerty |
abhinav |
Excalibur |
quantum |
SeekNDstroy <3 |
sMv|AR|Click |
B4B4J1 |
The Legend |
RAHUL |
sMv|Ghost Dilux |