|Daryl Dixon 2,98 | DCruze 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 984 | 1.025 |
Ratio | 1.41 | 0.56 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.05% | 53.95% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 243 (187 more teamkills) | 56 (187 less teamkills) |
Assists | 0 (15 less assists) | 15 (15 more assists) |
Assist skill | 0 (12.3174 less assistskills) | 12.3174 (12.3174 more assistskills) |
History | ||
Kills | 10483 (7159 more kills) | 3324 (7159 less kills) |
Deaths | 7419 (1514 more deaths) | 5905 (1514 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (28 more winstreaks) | 10 (28 less winstreaks) |
Losestreak | -22 (0 more losestreaks) | -22 (0 less losestreaks) |
Experience | ||
Connections | 522 (306 more connections) | 216 (306 less connections) |
Rounds | 734 (436 more rounds) | 298 (436 less rounds) |
You can also compare |Daryl Dixon to: |
---|
Mikasa |
harish |
RADITZ |
sMv|HATEKILLER |
iNoob |
LilPrat |
Rumor |
sMv|C-12 |
Dee |
asif |
AxeDee |
DCruze |
sMv|Thala57 |
BST|slingzor |
Sayanide |
HeXaGoN |
sMv|jinu |
Noob Saibot |