chetan.kushwaha1995 20,80 | JacK 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.011 | 867 |
Ratio | 0.87 | 0.71 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 63.50% | 36.50% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 203 (106 less teamkills) | 309 (106 more teamkills) |
Assists | 46 (25 less assists) | 71 (25 more assists) |
Assist skill | 29.5256 (9.9044 less assistskills) | 39.43 (9.9044 more assistskills) |
History | ||
Kills | 6353 (11635 less kills) | 17988 (11635 more kills) |
Deaths | 7311 (17998 less deaths) | 25309 (17998 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (2 more winstreaks) | 20 (2 less winstreaks) |
Losestreak | -21 (3 more losestreaks) | -24 (3 less losestreaks) |
Experience | ||
Connections | 245 (236 less connections) | 481 (236 more connections) |
Rounds | 425 (386 less rounds) | 811 (386 more rounds) |
You can also compare chetan.kushwaha1995 to: |
---|
ChaCha |
sMv|Camsia |
Oliver_King |
Joa! |
sMv|z33x |
H.A.W.K |
amith |
xWz||sMv|Dmils |
#HUNTER |
Woods |
rahulrawat_2 |
ChilLaLa |
sMv|dark.shadow |
Leonidas |
React-Native |
Noob_Roon |
JULMI JAAT |
sMv|Touka |