chetan.kushwaha1995 20,80 | The Joker 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.011 | 991 |
Ratio | 0.87 | 1.09 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 51.88% | 48.12% |
Skill gain when winning next confrontation | +1.92 | +2.08 |
Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
TeamKills | 203 (184 more teamkills) | 19 (184 less teamkills) |
Assists | 46 (38 more assists) | 8 (38 less assists) |
Assist skill | 29.5256 (28.984421 more assistskills) | 0.541179 (28.984421 less assistskills) |
History | ||
Kills | 6353 (5495 more kills) | 858 (5495 less kills) |
Deaths | 7311 (6523 more deaths) | 788 (6523 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (5 less winstreaks) | 27 (5 more winstreaks) |
Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
Connections | 245 (231 more connections) | 14 (231 less connections) |
Rounds | 425 (393 more rounds) | 32 (393 less rounds) |
You can also compare chetan.kushwaha1995 to: |
---|
Au Rider99 |
Aditya |
G1itch |
nibba |
myst |
sMv|HWANG_KRISH |
#DOW#|AssAssIn |
iNoob |
Eshan |
BATMAN84 |
LaggyBoi |
||L3G3ND MAN|| |
Anti_RomeoSquad |
sMv|Sg.Firaz |
quantum |
rahulrawat_2 |
xWz||hansolo |