sUp||ScareCrow|| 40,60 | Excalibur 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.073 | 853 |
Ratio | 1.07 | 0.84 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.98% | 30.02% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 774 (683 more teamkills) | 91 (683 less teamkills) |
Assists | 182 (182 more assists) | 0 (182 less assists) |
Assist skill | 116.497 (116.497 more assistskills) | 0 (116.497 less assistskills) |
History | ||
Kills | 34095 (32108 more kills) | 1987 (32108 less kills) |
Deaths | 32014 (29650 more deaths) | 2364 (29650 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (19 more winstreaks) | 22 (19 less winstreaks) |
Losestreak | -20 (9 more losestreaks) | -29 (9 less losestreaks) |
Experience | ||
Connections | 1157 (875 more connections) | 282 (875 less connections) |
Rounds | 1875 (1650 more rounds) | 225 (1650 less rounds) |
You can also compare sUp||ScareCrow|| to: |
---|
Tigera |
sMv|JON_SNOW |
RE v ! l |
Pongi |
sMv|$toned |
sMv|SonGoku |
jumper |
mod4 |
Sokda |
Rajatabh |
[NWO]_MiCkEy |
ustaad |
@X|Gen.GuLLu |
Venom |
[TeY].Gi |
sMv|Rusty |
Assassin #2 |
sMv|ADZ |