sUp||ScareCrow|| 40,60 | Blitzkaizer.Yankee Five- 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.073 | 814 |
Ratio | 1.07 | 0.85 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 73.01% | 26.99% |
Skill gain when winning next confrontation | +1.08 | +2.92 |
Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
TeamKills | 774 (766 more teamkills) | 8 (766 less teamkills) |
Assists | 182 (179 more assists) | 3 (179 less assists) |
Assist skill | 116.497 (113.16688 more assistskills) | 3.33012 (113.16688 less assistskills) |
History | ||
Kills | 34095 (33760 more kills) | 335 (33760 less kills) |
Deaths | 32014 (31618 more deaths) | 396 (31618 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (33 more winstreaks) | 8 (33 less winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 1157 (1121 more connections) | 36 (1121 less connections) |
Rounds | 1875 (1859 more rounds) | 16 (1859 less rounds) |
You can also compare sUp||ScareCrow|| to: |
---|
sMv|Asif |
pargats714 |
CxYpHeR |
feniksrawr |
fapman? |
Ghost9301 |
Bap Ji |
also |
Intel |
xWz||BST||AAAYUSH|| |
Mikasa |
sMv|C-14 |
xWz||dr.ViBe - |
stX. Comedian |
RomTehBom |
1 |
RoXoR |
<<<MESSI>>> |