sUp||ScareCrow|| 40,60 | rTzRUs 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.073 | 979 |
Ratio | 1.07 | 1.63 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 58.98% | 41.02% |
Skill gain when winning next confrontation | +1.64 | +2.36 |
Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
TeamKills | 774 (489 more teamkills) | 285 (489 less teamkills) |
Assists | 182 (102 more assists) | 80 (102 less assists) |
Assist skill | 116.497 (78.7592 more assistskills) | 37.7378 (78.7592 less assistskills) |
History | ||
Kills | 34095 (26951 more kills) | 7144 (26951 less kills) |
Deaths | 32014 (27618 more deaths) | 4396 (27618 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (17 less winstreaks) | 58 (17 more winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 1157 (970 more connections) | 187 (970 less connections) |
Rounds | 1875 (1550 more rounds) | 325 (1550 less rounds) |
You can also compare sUp||ScareCrow|| to: |
---|
HOOD |
sMv|roXtar| |
Deadpool |
Etrigan |
sMv|Prish |
slayer |
WrathGUN |
bhati730 |
KAKUZU |
Deku963 |
Ultimist |
SATANKNIGHT |
sMv|ashu |
sMv|Wolfram |
plankwalker sr. |
Chunnu |
Lonewolf |
Doffy |