sUp||ScareCrow|| 40,60 | sUp|4rcticSTAR 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.073 | 872 |
Ratio | 1.07 | 0.85 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 68.43% | 31.57% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 774 (724 more teamkills) | 50 (724 less teamkills) |
Assists | 182 (151 more assists) | 31 (151 less assists) |
Assist skill | 116.497 (89.5055 more assistskills) | 26.9915 (89.5055 less assistskills) |
History | ||
Kills | 34095 (31668 more kills) | 2427 (31668 less kills) |
Deaths | 32014 (29167 more deaths) | 2847 (29167 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 41 (24 more winstreaks) | 17 (24 less winstreaks) |
Losestreak | -20 (1 more losestreaks) | -21 (1 less losestreaks) |
Experience | ||
Connections | 1157 (1068 more connections) | 89 (1068 less connections) |
Rounds | 1875 (1691 more rounds) | 184 (1691 less rounds) |
You can also compare sUp||ScareCrow|| to: |
---|
sMv|rao_amit |
2nd SithLord.98 |
sMv|Wanted |
DarkFuryYOUTUBE |
Sokda |
sMv|r.G|StOned |
New folder |
$!d |
Suhan |
Amsty |
aimfail. |
noobda |
DEAD |
sMv|John Wick |
xWz||parth |
TRICKSHOT |
Uchiha |
sMv|mark |