AoX|#Mangekyou 1,99 | Han 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 851 | 1.034 |
Ratio | 0.68 | 0.80 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 33.13% | 66.87% |
Skill gain when winning next confrontation | +2.67 | +1.33 |
Skill loss when losing next confrontation | -1.33 | -2.67 |
Teamplay | ||
TeamKills | 7 (365 less teamkills) | 372 (365 more teamkills) |
Assists | 4 (96 less assists) | 100 (96 more assists) |
Assist skill | 6.10198 (51.62712 less assistskills) | 57.7291 (51.62712 more assistskills) |
History | ||
Kills | 482 (11193 less kills) | 11675 (11193 more kills) |
Deaths | 711 (13837 less deaths) | 14548 (13837 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (22 less winstreaks) | 30 (22 more winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 53 (238 less connections) | 291 (238 more connections) |
Rounds | 36 (461 less rounds) | 497 (461 more rounds) |
You can also compare AoX|#Mangekyou to: |
---|
sMv|jinu |
Leonidas |
sMv|Jay |
Zyrus |
imA4c |
q._.p |
sUp||ScareCrow|| |
HEISENBERG |
sMv|Prish |
EvilC |
sMv|Blackmamba |
Deckard_Shaw. |
sMv|jinU |
CID_6_Aaaa |
Au Rider99 |
sbk195 |
Y0 |
THX1138 |