|DoW|xWz||Cpt.Chiller 1,99 | cornyMayo 1,99 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 866 | 1.071 |
Ratio | 1.33 | 0.86 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 31.31% | 68.69% |
Skill gain when winning next confrontation | +2.75 | +1.25 |
Skill loss when losing next confrontation | -1.25 | -2.75 |
Teamplay | ||
TeamKills | 111 (40 more teamkills) | 71 (40 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.29796 less assistskills) | 1.29796 (1.29796 more assistskills) |
History | ||
Kills | 2942 (729 more kills) | 2213 (729 less kills) |
Deaths | 2211 (371 less deaths) | 2582 (371 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (2 more winstreaks) | 13 (2 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 112 (82 less connections) | 194 (82 more connections) |
Rounds | 180 (18 less rounds) | 198 (18 more rounds) |
You can also compare |DoW|xWz||Cpt.Chiller to: |
---|
sMv|Zeref |
sMv|007 |
2nd xWz||KING$U$ |
Playmaker |
hitman |
Anonymous |
Taz |
Ayush |
Sridhar |
DAMON |
lordincredible0 |
YOURFAULT |
DJ RIBO |
|Daryl Dixon |
l5taraf |
[red]lorenzo |
Auto Wala |
RE v ! l |