|DoW|xWz||Cpt.Chiller 1,99 | xWz||dr.ViBe - 1,99 | |
|---|---|---|
Current Facts for 40 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 866 | 797 |
| Ratio | 1.33 | 0.90 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 56.53% | 43.47% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 111 (23 more teamkills) | 88 (23 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.122059 less assistskills) | 0.122059 (0.122059 more assistskills) |
History | ||
| Kills | 2942 (315 more kills) | 2627 (315 less kills) |
| Deaths | 2211 (699 less deaths) | 2910 (699 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
| Losestreak | -13 (33 more losestreaks) | -46 (33 less losestreaks) |
Experience | ||
| Connections | 112 (120 less connections) | 232 (120 more connections) |
| Rounds | 180 (76 less rounds) | 256 (76 more rounds) |
| You can also compare |DoW|xWz||Cpt.Chiller to: |
|---|
| FATCAT |
| sMv|Crank |
| sMv|UWS|Murd3r0usGod |
| sMv|MonsteR |
| |Daryl Dixon |
| Spidey |
| waffle |
| PUTIN S-500 |
| KARN |
| Sudhu |
| Jaguar.paw |
| ||Luckimation |
| LineX $pEEd |
| sMv|SGCDEV |
| l5taraf |
| CarryMinati |
| sMv|ryzt |
| sMv|C-12 |