sMv|PabloChocoba 20,80 | xWz||LuCiFeR 1,99 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 887 | 701 |
Ratio | 1.00 | 0.76 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 67.15% | 32.85% |
Skill gain when winning next confrontation | +1.31 | +2.69 |
Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
TeamKills | 348 (303 more teamkills) | 45 (303 less teamkills) |
Assists | 43 (36 more assists) | 7 (36 less assists) |
Assist skill | 31.5764 (26.85599 more assistskills) | 4.72041 (26.85599 less assistskills) |
History | ||
Kills | 13759 (10260 more kills) | 3499 (10260 less kills) |
Deaths | 13747 (9139 more deaths) | 4608 (9139 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (2 more winstreaks) | 23 (2 less winstreaks) |
Losestreak | -22 (8 more losestreaks) | -30 (8 less losestreaks) |
Experience | ||
Connections | 591 (360 more connections) | 231 (360 less connections) |
Rounds | 974 (627 more rounds) | 347 (627 less rounds) |
You can also compare sMv|PabloChocoba to: |
---|
sMv|SGCDEV |
WrathGUN |
DaRoGaa BaaBu |
BATMAN |
Dila |
fapman? |
|FROST |
sMv|bisu |
sMv|Noir |
sMv|bamboo |
sMv|Tuh9N |
|EDW|L00ney |
xWz||2nd 2nd sMv|KING |
yashraj25 |
Anirban |
Wolverine |
Charlie |
sMv|G1itch |