sMv|PabloChocoba 20,80 | sMv|{s.U.p}BOOGI 40,60 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 887 | 1.023 |
Ratio | 1.00 | 1.28 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 37.25% | 62.75% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 348 (182 less teamkills) | 530 (182 more teamkills) |
Assists | 43 (116 less assists) | 159 (116 more assists) |
Assist skill | 31.5764 (54.2759 less assistskills) | 85.8523 (54.2759 more assistskills) |
History | ||
Kills | 13759 (10667 less kills) | 24426 (10667 more kills) |
Deaths | 13747 (5382 less deaths) | 19129 (5382 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (16 less winstreaks) | 41 (16 more winstreaks) |
Losestreak | -22 (7 more losestreaks) | -29 (7 less losestreaks) |
Experience | ||
Connections | 591 (201 more connections) | 390 (201 less connections) |
Rounds | 974 (107 more rounds) | 867 (107 less rounds) |
You can also compare sMv|PabloChocoba to: |
---|
Y0 |
AR|RDX |
rTzRUs |
Mason |
sMv|Core_2 |
MoRoN |
sMv|Chunnu |
Blo0dLuSt |
THUNDER BEAST |
sMv|Crank |
NightBlade1789 |
ABBORT $$ |
DAFAQ? |
Mr. No one |
s o e t o e m o e |
Y2KGurkha |
xWz||BST|DDragon |
ChilLaLa |