sMv|R a v a n A 40,60 | Woods 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 948 | 889 |
Ratio | 0.78 | 1.14 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 55.61% | 44.39% |
Skill gain when winning next confrontation | +1.78 | +2.22 |
Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
TeamKills | 471 (375 more teamkills) | 96 (375 less teamkills) |
Assists | 95 (49 more assists) | 46 (49 less assists) |
Assist skill | 59.5612 (33.1032 more assistskills) | 26.458 (33.1032 less assistskills) |
History | ||
Kills | 16003 (10864 more kills) | 5139 (10864 less kills) |
Deaths | 20403 (15876 more deaths) | 4527 (15876 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (7 less winstreaks) | 23 (7 more winstreaks) |
Losestreak | -26 (10 less losestreaks) | -16 (10 more losestreaks) |
Experience | ||
Connections | 663 (548 more connections) | 115 (548 less connections) |
Rounds | 1067 (900 more rounds) | 167 (900 less rounds) |
You can also compare sMv|R a v a n A to: |
---|
xWz||BASHandSlash |
Frank |
VaRuNdOn |
Woods |
#Death |
sMv|Dhokha |
Zyrus |
sMv|Prish |
THUNDER |
Misfit |
sMv|YOMAMA |
zein |
THUNDER BEAST |
CharlieBrown |
Oliver_King |
amboss |
[NOOB]YJ |
Detailer |