sMv|R a v a n A 40,60 | CFG Reset :( 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 948 | 1.039 |
Ratio | 0.78 | 1.20 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 41.37% | 58.63% |
Skill gain when winning next confrontation | +2.35 | +1.65 |
Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
TeamKills | 471 (348 more teamkills) | 123 (348 less teamkills) |
Assists | 95 (64 more assists) | 31 (64 less assists) |
Assist skill | 59.5612 (35.9997 more assistskills) | 23.5615 (35.9997 less assistskills) |
History | ||
Kills | 16003 (10849 more kills) | 5154 (10849 less kills) |
Deaths | 20403 (16121 more deaths) | 4282 (16121 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (7 less winstreaks) | 23 (7 more winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 663 (507 more connections) | 156 (507 less connections) |
Rounds | 1067 (814 more rounds) | 253 (814 less rounds) |
You can also compare sMv|R a v a n A to: |
---|
Atif <3 |
niki6.1singha |
Ben |
lebigbentheory |
tej_bihari |
EvilC |
Leonidas |
HIMSELF |
Unknown Boy |
hen |
CxYpHeR |
Joey |
Soniya Gandhi |
G0LD |
sMv|ADZ |
LFR|ALEXXDRED |
ce|Grizzly |
sMv|CSGO|Forsaken |