Crocodile.FJ 1,99 | Nithin_batman 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 997 | 942 |
Ratio | 1.11 | 1.08 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 55.19% | 44.81% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 23 (46 less teamkills) | 69 (46 more teamkills) |
Assists | 17 (18 less assists) | 35 (18 more assists) |
Assist skill | 7.49311 (9.02749 less assistskills) | 16.5206 (9.02749 more assistskills) |
History | ||
Kills | 1168 (2567 less kills) | 3735 (2567 more kills) |
Deaths | 1048 (2395 less deaths) | 3443 (2395 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 less winstreaks) | 20 (5 more winstreaks) |
Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
Connections | 12 (168 less connections) | 180 (168 more connections) |
Rounds | 21 (187 less rounds) | 208 (187 more rounds) |
You can also compare Crocodile.FJ to: |
---|
prabu |
|Mofiz420| |
KING |
sMv|Wanted |
Murali |
$h!v@m |
sMv|vaibhav |
sMv|Kush |
pedestrian |
sMv|V15 |
-$uP- |
mAT | JamY. |
sMv|Rusty |
ANTagonist |
DanTe |
BApple |
xWz||sMv|Dmils |
UthuthiKar |