Sniperhawk 1,99 | Anti_RomeoSquad 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 835 | 1.125 |
| Ratio | 0.79 | 0.88 |
| Competing in | Not Qualified | Major League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 24.72% | 75.28% |
| Skill gain when winning next confrontation | +3.01 | +0.99 |
| Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
| TeamKills | 60 (852 less teamkills) | 912 (852 more teamkills) |
| Assists | 2 (289 less assists) | 291 (289 more assists) |
| Assist skill | 0.184993 (162.803007 less assistskills) | 162.988 (162.803007 more assistskills) |
History | ||
| Kills | 1936 (32852 less kills) | 34788 (32852 more kills) |
| Deaths | 2464 (37259 less deaths) | 39723 (37259 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (26 less winstreaks) | 39 (26 more winstreaks) |
| Losestreak | -21 (16 more losestreaks) | -37 (16 less losestreaks) |
Experience | ||
| Connections | 207 (679 less connections) | 886 (679 more connections) |
| Rounds | 174 (1458 less rounds) | 1632 (1458 more rounds) |
| You can also compare Sniperhawk to: |
|---|
| noobest |
| Snecma |
| BOND |
| PRTSC |
| Rogue |
| THIKILLPANDI |
| YOURFAULT |
| q._.p |
| RKS...... |
| green arow |
| WOLF |
| Stardust |
| l5taraf |
| !$.YU |
| Prosox |
| sMv|old_monk |
| G0LD |
| Blue Ranger |