xWz||wYv|||=XROSS=|| 1,99 | sMv|Adda-dai 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.021 |
Ratio | 1.64 | 0.88 |
Competing in | Major League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 60.76% | 39.24% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 37 (494 less teamkills) | 531 (494 more teamkills) |
Assists | 11 (1 less assists) | 12 (1 more assists) |
Assist skill | 3.64949 (6.65351 less assistskills) | 10.303 (6.65351 more assistskills) |
History | ||
Kills | 2725 (8825 less kills) | 11550 (8825 more kills) |
Deaths | 1665 (11473 less deaths) | 13138 (11473 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (6 more winstreaks) | 16 (6 less winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 177 (295 less connections) | 472 (295 more connections) |
Rounds | 224 (579 less rounds) | 803 (579 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
sMv|Hound |
THX1138 |
sMv|TeraBaapBC |
JEWMY |
ABBORT $$ |
BigMan |
sMv|CoBaLt |
Deckard_Shaw. |
2nd JOEL |
catnoir |
killaaachowtaaa |
azan |
sMv|DEATH |
Prestige |
xWz||dr.ViBe - |
sMv|Crank |
KnIfE |
||IND||BlackID |