xWz||wYv|||=XROSS=|| 1,99 | dark.k 20,80 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.081 |
Ratio | 1.64 | 1.62 |
Competing in | Major League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 55.12% | 44.88% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 37 (269 less teamkills) | 306 (269 more teamkills) |
Assists | 11 (124 less assists) | 135 (124 more assists) |
Assist skill | 3.64949 (66.24431 less assistskills) | 69.8938 (66.24431 more assistskills) |
History | ||
Kills | 2725 (6985 less kills) | 9710 (6985 more kills) |
Deaths | 1665 (4338 less deaths) | 6003 (4338 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (22 less winstreaks) | 44 (22 more winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 177 (57 more connections) | 120 (57 less connections) |
Rounds | 224 (73 less rounds) | 297 (73 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
himself |
<<<Parth>>> |
sMv||xWz||sw |
Anti_RomeoSquad |
Oliver_King |
sMv|DEATH |
sMv|Dead_Meme |
|>BaTmAn<| |
ikunjbhatt |
sMv|AmAn |
Cucumber |
RAJAT |
YOURFAULT |
SLAYER |
sMv|Crank |
sMv|Predator |
xWz||dr.ViBe - |
Aditya |