sMv||DoW|xWz||kaaka muttai 2,98 | DDA||MONSTER 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 957 | 953 |
Ratio | 1.12 | 0.74 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 50.46% | 49.54% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 618 (581 more teamkills) | 37 (581 less teamkills) |
Assists | 248 (225 more assists) | 23 (225 less assists) |
Assist skill | 129.17 (112.9801 more assistskills) | 16.1899 (112.9801 less assistskills) |
History | ||
Kills | 20923 (19214 more kills) | 1709 (19214 less kills) |
Deaths | 18625 (16319 more deaths) | 2306 (16319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (20 more winstreaks) | 16 (20 less winstreaks) |
Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
Connections | 369 (299 more connections) | 70 (299 less connections) |
Rounds | 605 (497 more rounds) | 108 (497 less rounds) |
You can also compare sMv||DoW|xWz||kaaka muttai to: |
---|
E=mc2 |
ale yaal |
Aries |
||LPU||_r4m4n |
Bap Ji |
q._.p |
DeadShot |
sMv|Shivam |
CREED |
Tassassin |
sufiyan7654 |
2nd |pkrroy123 |
A$tatine |
locolearner |
animal |
Assassin #2 |
sMv|C-14 |
sa786.syedarif |