sMv||DoW|xWz||kaaka muttai 2,98 | Uncal majboor 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 745 |
| Ratio | 1.12 | 0.70 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 69.28% | 30.72% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 618 (604 more teamkills) | 14 (604 less teamkills) |
| Assists | 248 (247 more assists) | 1 (247 less assists) |
| Assist skill | 129.17 (129.061782 more assistskills) | 0.108218 (129.061782 less assistskills) |
History | ||
| Kills | 20923 (20642 more kills) | 281 (20642 less kills) |
| Deaths | 18625 (18225 more deaths) | 400 (18225 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (25 more winstreaks) | 11 (25 less winstreaks) |
| Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
| Connections | 369 (346 more connections) | 23 (346 less connections) |
| Rounds | 605 (573 more rounds) | 32 (573 less rounds) |
| You can also compare sMv||DoW|xWz||kaaka muttai to: |
|---|
| Dr.Zhivago |
| Rambo |
| sMv|ADZ |
| sMv|Mr. Nobody |
| sMv|ikko |
| q._.p |
| Grenatrix |
| sUPER sAIYAN |
| Asli Anmol |
| sMv|LUSIFA |
| cybersaki |
| Taz |
| BATMAN84 |
| sMv|Wanted |
| Xeon5.5GHz |
| nibba |
| r-a-d-h-e |
| sMv|dragon |