sMv||DoW|xWz||kaaka muttai 2,98 | THE_NOOB 20,80 | |
|---|---|---|
Current Facts for 85 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 1.114 |
| Ratio | 1.12 | 1.73 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 35.43% | 64.57% |
| Skill gain when winning next confrontation | +2.58 | +1.42 |
| Skill loss when losing next confrontation | -1.42 | -2.58 |
Teamplay | ||
| TeamKills | 618 (1007 less teamkills) | 1625 (1007 more teamkills) |
| Assists | 248 (89 less assists) | 337 (89 more assists) |
| Assist skill | 129.17 (19.732 less assistskills) | 148.902 (19.732 more assistskills) |
History | ||
| Kills | 20923 (43564 less kills) | 64487 (43564 more kills) |
| Deaths | 18625 (18555 less deaths) | 37180 (18555 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (9 less winstreaks) | 45 (9 more winstreaks) |
| Losestreak | -18 (3 less losestreaks) | -15 (3 more losestreaks) |
Experience | ||
| Connections | 369 (442 less connections) | 811 (442 more connections) |
| Rounds | 605 (1411 less rounds) | 2016 (1411 more rounds) |
| You can also compare sMv||DoW|xWz||kaaka muttai to: |
|---|
| yasyog |
| sMvIsaqu |
| nibba |
| Woods |
| sMv|Prish |
| olo|Hokkaideo |
| vivkumar90 |
| xWz||sMv|ace-99 |
| AR|RDX |
| ChaCha |
| Y2KGurkha |
| pujit |
| bhati730 |
| sMv|RishiN_BuTWhY? |
| arjun saraswat |
| sMv|xWz||>piC@roOn<| |
| Grenatrix |
| sa786.syedarif |