sMv||DoW|xWz||kaaka muttai 2,98 | DeadShot 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 957 | 964 |
Ratio | 1.12 | 0.97 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 49.37% | 50.63% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 618 (469 more teamkills) | 149 (469 less teamkills) |
Assists | 248 (204 more assists) | 44 (204 less assists) |
Assist skill | 129.17 (99.9314 more assistskills) | 29.2386 (99.9314 less assistskills) |
History | ||
Kills | 20923 (11572 more kills) | 9351 (11572 less kills) |
Deaths | 18625 (9008 more deaths) | 9617 (9008 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (17 more winstreaks) | 19 (17 less winstreaks) |
Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
Connections | 369 (179 more connections) | 190 (179 less connections) |
Rounds | 605 (315 more rounds) | 290 (315 less rounds) |
You can also compare sMv||DoW|xWz||kaaka muttai to: |
---|
PPLCALLMENUB |
SOTTKING |
|SM| The Viper |
AR|BumBleBee |
sMv|V1ru5 |
sMv|ADZ |
sUp||ScareCrow|| |
Eagle HunT |
SpikY TousiF |
Blo0dLuSt |
sMv|HATEKILLER |
netty |
Kratos |
BABA YAGA |
sMv||||PewPewPew |
Taz |
THUNDER BEAST |
Ragnar |