Sahil_Firoz_090 1,99 | sMv|NEON 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.065 | 1.073 |
Ratio | 0.94 | 0.83 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 49.27% | 50.73% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 77 (806 less teamkills) | 883 (806 more teamkills) |
Assists | 39 (4 more assists) | 35 (4 less assists) |
Assist skill | 31.6947 (3.4191 more assistskills) | 28.2756 (3.4191 less assistskills) |
History | ||
Kills | 3300 (20249 less kills) | 23549 (20249 more kills) |
Deaths | 3508 (24932 less deaths) | 28440 (24932 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
Losestreak | -21 (2 less losestreaks) | -19 (2 more losestreaks) |
Experience | ||
Connections | 63 (606 less connections) | 669 (606 more connections) |
Rounds | 122 (1071 less rounds) | 1193 (1071 more rounds) |
You can also compare Sahil_Firoz_090 to: |
---|
G0LD |
zein |
C(X)_THARINDU |
GobarGas |
qeqeqe |
>PingFlux< |
B.TECH |
sMv|jinu |
sGx |
Axe Dee |
sMv|CoBaLt |
rahulrawat_2 |
SnipeXKills |
sMv|JON_SNOW |
Rusty |
sMv|O0()00 |
s o e t o e m o e |
DRACON |