Sahil_Firoz_090 1,99 | Majin Buu 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.065 | 1.262 |
Ratio | 0.94 | 2.11 |
Competing in | Bootcamp League | Premier League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 32.00% | 68.00% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 77 (683 less teamkills) | 760 (683 more teamkills) |
Assists | 39 (513 less assists) | 552 (513 more assists) |
Assist skill | 31.6947 (197.0803 less assistskills) | 228.775 (197.0803 more assistskills) |
History | ||
Kills | 3300 (25417 less kills) | 28717 (25417 more kills) |
Deaths | 3508 (10098 less deaths) | 13606 (10098 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (35 less winstreaks) | 45 (35 more winstreaks) |
Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
Connections | 63 (342 less connections) | 405 (342 more connections) |
Rounds | 122 (624 less rounds) | 746 (624 more rounds) |
You can also compare Sahil_Firoz_090 to: |
---|
Lele Khyapa |
Axe Dee |
sgx |
gggg |
sMv|HKing25 |
sMv|Titash |
sMv|Zero |
Censored |
Rusty |
sMv|kill |
!$.YU |
BATMAN84 |
GUN |
Daksh |
sMv|Sg.Firaz |
IVR_TURBO |
||wG||-T-I-K-I-R-A- |
zein |