--_SHAHENSHAH_$ 1,99 | Aurchude 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 962 | 552 |
Ratio | 1.11 | 0.34 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 82.84% | 17.16% |
Skill gain when winning next confrontation | +0.69 | +3.31 |
Skill loss when losing next confrontation | -3.31 | -0.69 |
Teamplay | ||
TeamKills | 33 (20 more teamkills) | 13 (20 less teamkills) |
Assists | 24 (21 more assists) | 3 (21 less assists) |
Assist skill | 12.7257 (8.68982 more assistskills) | 4.03588 (8.68982 less assistskills) |
History | ||
Kills | 1483 (684 more kills) | 799 (684 less kills) |
Deaths | 1341 (1034 less deaths) | 2375 (1034 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (9 more winstreaks) | 6 (9 less winstreaks) |
Losestreak | -11 (23 more losestreaks) | -34 (23 less losestreaks) |
Experience | ||
Connections | 60 (12 more connections) | 48 (12 less connections) |
Rounds | 76 (19 less rounds) | 95 (19 more rounds) |
You can also compare --_SHAHENSHAH_$ to: |
---|
sMv|DRAGO |
noobest |
Gr3storm |
H.S/Vegeta |
Sumedh |
sMv|CURS3M4RK |
sMv|san |
KARTIKFU |
B4B4J1 |
Y0 |
Stealth |
New folder |
ZOOM |
|yourGrandma |
2nd sMv|TT[xMJx] |
xWz||hansolo |
sMv|xWz|DOT |
sMv|ACP |