sMv|Ghost Dilux 60,40 | |wK|AGNI497 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.444 | 807 |
| Ratio | 1.01 | 1.05 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 92.02% | 7.98% |
| Skill gain when winning next confrontation | +0.32 | +3.68 |
| Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
| TeamKills | 1714 (1703 more teamkills) | 11 (1703 less teamkills) |
| Assists | 1177 (1173 more assists) | 4 (1173 less assists) |
| Assist skill | 673.54 (673.203312 more assistskills) | 0.336688 (673.203312 less assistskills) |
History | ||
| Kills | 86067 (85502 more kills) | 565 (85502 less kills) |
| Deaths | 85622 (85083 more deaths) | 539 (85083 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (26 more winstreaks) | 10 (26 less winstreaks) |
| Losestreak | -22 (10 less losestreaks) | -12 (10 more losestreaks) |
Experience | ||
| Connections | 1327 (1277 more connections) | 50 (1277 less connections) |
| Rounds | 2574 (2509 more rounds) | 65 (2509 less rounds) |
| You can also compare sMv|Ghost Dilux to: |
|---|
| sa786.syedarif |
| #AP2000 |
| <<<KILLER>>> |
| Son GOKU |
| POSEIDON |
| Heisenberg |
| buull |
| MiRaCLe |
| delta_p |
| sMv|jinu |
| |SAI |
| Ajay |
| Ru1 |
| KAKUZU |
| G0LD |
| <<<SGC DEV>>> |
| vivkumar90 |
| Not |