sMv|Ghost Dilux 60,40 | sMv|ShubhAM 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.444 | 779 |
Ratio | 1.01 | 0.57 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 92.78% | 7.22% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 1714 (1685 more teamkills) | 29 (1685 less teamkills) |
Assists | 1177 (1175 more assists) | 2 (1175 less assists) |
Assist skill | 673.54 (673.306982 more assistskills) | 0.233018 (673.306982 less assistskills) |
History | ||
Kills | 86067 (85617 more kills) | 450 (85617 less kills) |
Deaths | 85622 (84837 more deaths) | 785 (84837 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (25 more winstreaks) | 11 (25 less winstreaks) |
Losestreak | -22 (7 less losestreaks) | -15 (7 more losestreaks) |
Experience | ||
Connections | 1327 (1286 more connections) | 41 (1286 less connections) |
Rounds | 2574 (2527 more rounds) | 47 (2527 less rounds) |
You can also compare sMv|Ghost Dilux to: |
---|
quantum |
Saku |
RED__636 |
Apoorva |
Majin Buu |
Ragnar |
slayer |
|Nightwish |
LoLzZz |
xWz||BST|conquest |
gokulsudhan |
BigMan |
sMv|Touka |
THUNDER |
lucifer |
CocktailCodex |
Right click |
Asaroth |