sMv|Ghost Dilux 60,40 | KaMeHaMeHa 1,99 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 1.444 | 770 |
Ratio | 1.01 | 0.61 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 93.01% | 6.99% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 1714 (1694 more teamkills) | 20 (1694 less teamkills) |
Assists | 1177 (1167 more assists) | 10 (1167 less assists) |
Assist skill | 673.54 (668.66054 more assistskills) | 4.87946 (668.66054 less assistskills) |
History | ||
Kills | 86067 (85290 more kills) | 777 (85290 less kills) |
Deaths | 85622 (84354 more deaths) | 1268 (84354 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (12 more winstreaks) | 24 (12 less winstreaks) |
Losestreak | -22 (2 less losestreaks) | -20 (2 more losestreaks) |
Experience | ||
Connections | 1327 (1294 more connections) | 33 (1294 less connections) |
Rounds | 2574 (2527 more rounds) | 47 (2527 less rounds) |
You can also compare sMv|Ghost Dilux to: |
---|
nothing |
RoXoR |
WOLF|WarDaddy |
Razor |
wiNG |
vkgs |
Snecma |
MARIOKABU |
sMv|Rusty |
kimk.klaus |
10040 |
also |
sMv|AoX|LAW |
xWz||BST||AAAYUSH|| |
noobest |
Nisha |
#Devil |
Mason |