Anti_RomeoSquad 40,60 | MINISTRY 60,40 | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ||
Skill | 1.125 | 902 |
Ratio | 0.88 | 1.60 |
Competing in | Major League | Bootcamp League |
Win Rate | 41% | 59% |
Your Chances | ||
Probability to win next confrontation | 70.19% | 29.81% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 912 (1543 less teamkills) | 2455 (1543 more teamkills) |
Assists | 291 (469 less assists) | 760 (469 more assists) |
Assist skill | 162.988 (214.599 less assistskills) | 377.587 (214.599 more assistskills) |
History | ||
Kills | 34788 (58651 less kills) | 93439 (58651 more kills) |
Deaths | 39723 (18754 less deaths) | 58477 (18754 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (7 less winstreaks) | 46 (7 more winstreaks) |
Losestreak | -37 (20 less losestreaks) | -17 (20 more losestreaks) |
Experience | ||
Connections | 886 (480 less connections) | 1366 (480 more connections) |
Rounds | 1632 (661 less rounds) | 2293 (661 more rounds) |
You can also compare Anti_RomeoSquad to: |
---|
Saga |
Simpu |
Piara |
JACK SPARROW |
UtkarsH __|__ |
|Nightwish |
MERA_BAAP |
xWz||Hawkeye |
Sway |
sMv|xWz|Hero_08 |
sMv|G1itch |
LU$!FA |
Abby |
NoisyBoy |
DRACON |
xWz|Moskit |
KELA||Marc3lo |
sMv|GuDdU |