Anti_RomeoSquad 40,60 | Dangerous 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.125 | 706 |
| Ratio | 0.88 | 0.80 |
| Competing in | Major League | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 83.35% | 16.65% |
| Skill gain when winning next confrontation | +0.67 | +3.33 |
| Skill loss when losing next confrontation | -3.33 | -0.67 |
Teamplay | ||
| TeamKills | 912 (846 more teamkills) | 66 (846 less teamkills) |
| Assists | 291 (282 more assists) | 9 (282 less assists) |
| Assist skill | 162.988 (157.98567 more assistskills) | 5.00233 (157.98567 less assistskills) |
History | ||
| Kills | 34788 (32904 more kills) | 1884 (32904 less kills) |
| Deaths | 39723 (37379 more deaths) | 2344 (37379 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (19 more winstreaks) | 20 (19 less winstreaks) |
| Losestreak | -37 (20 less losestreaks) | -17 (20 more losestreaks) |
Experience | ||
| Connections | 886 (761 more connections) | 125 (761 less connections) |
| Rounds | 1632 (1529 more rounds) | 103 (1529 less rounds) |
| You can also compare Anti_RomeoSquad to: |
|---|
| [u$]Mave |
| pujit |
| UtkarsH __|__ |
| Sayanide |
| Noob |
| G0LD |
| Deadpool |
| ALEGRIA07 |
| Goku |
| sMv|xWz|Hero_08 |
| KHABIB |
| Sanross |
| Y2KGurkha |
| Darkslayerjin |
| sifat225 |
| HEISENBERG |
| deadpool |
| rashaadanwar |