Anti_RomeoSquad 40,60 | conquest 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.125 | 1.045 |
Ratio | 0.88 | 0.90 |
Competing in | Major League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 57.69% | 42.31% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 912 (869 more teamkills) | 43 (869 less teamkills) |
Assists | 291 (263 more assists) | 28 (263 less assists) |
Assist skill | 162.988 (142.596 more assistskills) | 20.392 (142.596 less assistskills) |
History | ||
Kills | 34788 (33444 more kills) | 1344 (33444 less kills) |
Deaths | 39723 (38236 more deaths) | 1487 (38236 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (28 more winstreaks) | 11 (28 less winstreaks) |
Losestreak | -37 (22 less losestreaks) | -15 (22 more losestreaks) |
Experience | ||
Connections | 886 (856 more connections) | 30 (856 less connections) |
Rounds | 1632 (1593 more rounds) | 39 (1593 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
**LOST_AIM** Kushal |
Blo0dLuSt |
sMv|Zero |
prabu |
sMv|KIB||vedant |
#AP2000 |
DAMON |
ikunjbhatt |
KARN |
Axel |
Hudson |
LOSER |
HeXaGoN |
Abhineta |
sMv|TerrorDELTA |
DiGiX |
sMv|Despicable |
sMv|Bst|Batman |