Anti_RomeoSquad 40,60 | locolearner 2,98 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 1.125 | 904 |
Ratio | 0.88 | 0.92 |
Competing in | Major League | Bootcamp League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 70.04% | 29.96% |
Skill gain when winning next confrontation | +1.20 | +2.80 |
Skill loss when losing next confrontation | -2.80 | -1.20 |
Teamplay | ||
TeamKills | 912 (809 more teamkills) | 103 (809 less teamkills) |
Assists | 291 (263 more assists) | 28 (263 less assists) |
Assist skill | 162.988 (141.8881 more assistskills) | 21.0999 (141.8881 less assistskills) |
History | ||
Kills | 34788 (28437 more kills) | 6351 (28437 less kills) |
Deaths | 39723 (32846 more deaths) | 6877 (32846 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (23 more winstreaks) | 16 (23 less winstreaks) |
Losestreak | -37 (19 less losestreaks) | -18 (19 more losestreaks) |
Experience | ||
Connections | 886 (681 more connections) | 205 (681 less connections) |
Rounds | 1632 (1414 more rounds) | 218 (1414 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
sMv|Roronoa |
EDW|MASON |
DiGiX |
Mark |
|GB|FearThis |
imA4c |
sMv|sucks |
[GoD]Helsin |
ADVOKAT |
Uchiha |
Mega-Man |
JaiMaaKali |
sMv|V15 |
sMv|Catastrophe |
sbk195 |
New to play |
sMv|Jay |
sMv|PN|T-reX |