Anti_RomeoSquad 40,60 | ARJUN ROX 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.125 | 790 |
Ratio | 0.88 | 0.83 |
Competing in | Major League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 78.34% | 21.66% |
Skill gain when winning next confrontation | +0.87 | +3.13 |
Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
TeamKills | 912 (906 more teamkills) | 6 (906 less teamkills) |
Assists | 291 (284 more assists) | 7 (284 less assists) |
Assist skill | 162.988 (161.5187 more assistskills) | 1.4693 (161.5187 less assistskills) |
History | ||
Kills | 34788 (34054 more kills) | 734 (34054 less kills) |
Deaths | 39723 (38837 more deaths) | 886 (38837 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (29 more winstreaks) | 10 (29 less winstreaks) |
Losestreak | -37 (24 less losestreaks) | -13 (24 more losestreaks) |
Experience | ||
Connections | 886 (814 more connections) | 72 (814 less connections) |
Rounds | 1632 (1594 more rounds) | 38 (1594 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
animal |
Aad! |
sMv|RAJ |
KavDemon |
Dr. Zakir Naik |
buull |
|DoW|ghost |
Ayush |
niki6.1singha |
UtkarsH __|__ |
DevilsPride |
sMv|KING |
Stexz :) |
sMv|fu man |
sMv|ani |
Maverick |
petrovichBY |
=HDS= |