Anti_RomeoSquad 40,60 | |Daryl Dixon 2,98 | |
---|---|---|
Current Facts for 144 confrontations. | ||
Rank | ||
Skill | 1.125 | 984 |
Ratio | 0.88 | 1.41 |
Competing in | Major League | Bootcamp League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 63.26% | 36.74% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 912 (669 more teamkills) | 243 (669 less teamkills) |
Assists | 291 (291 more assists) | 0 (291 less assists) |
Assist skill | 162.988 (162.988 more assistskills) | 0 (162.988 less assistskills) |
History | ||
Kills | 34788 (24305 more kills) | 10483 (24305 less kills) |
Deaths | 39723 (32304 more deaths) | 7419 (32304 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (1 more winstreaks) | 38 (1 less winstreaks) |
Losestreak | -37 (15 less losestreaks) | -22 (15 more losestreaks) |
Experience | ||
Connections | 886 (364 more connections) | 522 (364 less connections) |
Rounds | 1632 (898 more rounds) | 734 (898 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
[u$]Mave |
Godfather |
GuNsHoT |
Cucumber |
akam0007 |
Chunnu |
Sway |
iNiXX |
DrDisRespect |
xx |
sMv|>>OMEGA<< |
Thakur_SAW |
Deckard_Shaw. |
netty |
swag_iwnl |
sMv||||PewPewPew |
NoisyBoy |
sMv|hallowen |