Anti_RomeoSquad ![]() | PYTHON ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.125 | 1.011 |
Ratio | 0.88 | 0.76 |
Competing in | Major League | Bootcamp League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 60.84% | 39.16% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 912 (842 more teamkills) | 70 (842 less teamkills) |
Assists | 291 (241 more assists) | 50 (241 less assists) |
Assist skill | 162.988 (123.2885 more assistskills) | 39.6995 (123.2885 less assistskills) |
History | ||
Kills | 34788 (31309 more kills) | 3479 (31309 less kills) |
Deaths | 39723 (35126 more deaths) | 4597 (35126 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (22 more winstreaks) | 17 (22 less winstreaks) |
Losestreak | -37 (4 less losestreaks) | -33 (4 more losestreaks) |
Experience | ||
Connections | 886 (762 more connections) | 124 (762 less connections) |
Rounds | 1632 (1475 more rounds) | 157 (1475 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
Venom |
NightBlade1789 |
LFR|ALEXXDRED |
Dangerous |
xx |
kaio-ken |
SLAYER |
2nd |Ultron |
sMv|ashu |
sMv|HITTY |
sMv|....|C++ |
F u R ! O u s G o d |
JALAL |
sMv|kill |
Zanish |
sMv|MAVERICK |
HCl |
fapman? |