sMv|frazzyy 40,60 | AKSHAY 40,60 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 1.348 | 1.221 |
Ratio | 1.34 | 1.65 |
Competing in | Premier League | Major League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 61.89% | 38.11% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 694 (16 less teamkills) | 710 (16 more teamkills) |
Assists | 27 (401 less assists) | 428 (401 more assists) |
Assist skill | 15.6351 (184.1629 less assistskills) | 199.798 (184.1629 more assistskills) |
History | ||
Kills | 18551 (11432 less kills) | 29983 (11432 more kills) |
Deaths | 13819 (4317 less deaths) | 18136 (4317 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 25 (15 less winstreaks) | 40 (15 more winstreaks) |
Losestreak | -16 (4 less losestreaks) | -12 (4 more losestreaks) |
Experience | ||
Connections | 472 (93 less connections) | 565 (93 more connections) |
Rounds | 1038 (113 more rounds) | 925 (113 less rounds) |
You can also compare sMv|frazzyy to: |
---|
sMv|rabit |
HeXaGoN |
sMv|debzy |
MaRi0 |
as back |
[DWG] Eshw |
|Nightwish |
vikram |
E_Corp |
raptor |
UthuthiKar |
HarshPubgNoob |
trooper_761 |
Nano<3 |
Sachiin |
LoKi |
sMv|AoX|Abhay |
ali |