Unknown Boy 2,98 | RANGER 1,99 | |
---|---|---|
Current Facts for 60 confrontations. | ||
Rank | ||
Skill | 1.320 | 909 |
Ratio | 2.07 | 0.75 |
Competing in | Premier League | Not Qualified |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 82.88% | 17.12% |
Skill gain when winning next confrontation | +0.68 | +3.32 |
Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
TeamKills | 1697 (1669 more teamkills) | 28 (1669 less teamkills) |
Assists | 878 (867 more assists) | 11 (867 less assists) |
Assist skill | 326.306 (312.9503 more assistskills) | 13.3557 (312.9503 less assistskills) |
History | ||
Kills | 95565 (94208 more kills) | 1357 (94208 less kills) |
Deaths | 46208 (44404 more deaths) | 1804 (44404 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 71 (60 more winstreaks) | 11 (60 less winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 1269 (1155 more connections) | 114 (1155 less connections) |
Rounds | 2702 (2602 more rounds) | 100 (2602 less rounds) |
You can also compare Unknown Boy to: |
---|
HOOD |
BigBoy04 |
HCl |
Bob Stone |
n|G DrUgSS |
SDP |
POINT BREAK |
BUDDY |
Ross |
iwanturpistola |
EvilC |
DaRkSeId |
CID_11_S1 |
sachin(indian) |
10040 |
SeekNDstroy <3 |
qwerty |
r-a-d-h-e |