sadmanzubair21 1,99 | sMv|lodaya 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 787 | 1.164 |
Ratio | 0.99 | 1.48 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.03% | 80.97% |
Skill gain when winning next confrontation | +3.24 | +0.76 |
Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
TeamKills | 25 (232 less teamkills) | 257 (232 more teamkills) |
Assists | 1 (292 less assists) | 293 (292 more assists) |
Assist skill | 0.136009 (126.138991 less assistskills) | 126.275 (126.138991 more assistskills) |
History | ||
Kills | 1026 (12582 less kills) | 13608 (12582 more kills) |
Deaths | 1035 (8165 less deaths) | 9200 (8165 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (20 less winstreaks) | 33 (20 more winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 105 (24 less connections) | 129 (24 more connections) |
Rounds | 121 (284 less rounds) | 405 (284 more rounds) |
You can also compare sadmanzubair21 to: |
---|
levithan |
The Reaperr! |
cornyMayo |
[$cD]#.eQuinoX |
sMv|Haz |
HeXaGoN |
sMv|Rahman |
[Leon] |
C-BIN |
Sumit |
DOTA |
sid08 |
amith |
UMPALOOMPA |
Black |
lordincredible0 |
sMv|DJ-[X] |
Au Rider99 |