MadyRules_HBK 1,99 | sMv|Tuh9N 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.163 | 851 |
Ratio | 1.98 | 0.73 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 76.80% | 23.20% |
Skill gain when winning next confrontation | +0.93 | +3.07 |
Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
TeamKills | 581 (113 more teamkills) | 468 (113 less teamkills) |
Assists | 314 (311 more assists) | 3 (311 less assists) |
Assist skill | 125.993 (122.32798 more assistskills) | 3.66502 (122.32798 less assistskills) |
History | ||
Kills | 29266 (19693 more kills) | 9573 (19693 less kills) |
Deaths | 14754 (1684 more deaths) | 13070 (1684 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 57 (36 more winstreaks) | 21 (36 less winstreaks) |
Losestreak | -12 (62 more losestreaks) | -74 (62 less losestreaks) |
Experience | ||
Connections | 272 (569 less connections) | 841 (569 more connections) |
Rounds | 500 (521 less rounds) | 1021 (521 more rounds) |
You can also compare MadyRules_HBK to: |
---|
sMv|Kush |
earl |
HIMSELF |
Arun |
aLphaDev |
cdfghjkl |
sMv|Ghost 2.0 |
qeqeqe |
sMv|Sg.Firaz |
CDkETydd |
BUDDY |
KILLER |
Vanar Sena |
Yourself |
MiGi |
Au Rider99 |
sMv|Wanted |
CID_6_Aaaa |