sMv|Agent_007(M.M) 2,98 | SOnAM KAPOOR 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.021 | 960 |
Ratio | 1.70 | 1.20 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 55.85% | 44.15% |
Skill gain when winning next confrontation | +1.77 | +2.23 |
Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
TeamKills | 186 (25 more teamkills) | 161 (25 less teamkills) |
Assists | 93 (77 more assists) | 16 (77 less assists) |
Assist skill | 33.7825 (25.46173 more assistskills) | 8.32077 (25.46173 less assistskills) |
History | ||
Kills | 10787 (5241 more kills) | 5546 (5241 less kills) |
Deaths | 6360 (1731 more deaths) | 4629 (1731 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (7 more winstreaks) | 27 (7 less winstreaks) |
Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
Connections | 148 (41 more connections) | 107 (41 less connections) |
Rounds | 266 (71 more rounds) | 195 (71 less rounds) |
You can also compare sMv|Agent_007(M.M) to: |
---|
sMv|pedestrian |
acer |
noob here |
CharlieBrown |
sMv|CoBaLt |
sMv|Clay Jensen |
CheezyMofo |
eV'|hacket |
sMv|ani |
Noooooby |
EW||RON |
locolearner |
lordincredible0 |
CID_1_?? |
sarfira |
KHABIB |
PYTHON |
Kaiser |