sMv|Agent_007(M.M) 2,98 | Dr.Zhivago 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.021 | 1.104 |
| Ratio | 1.70 | 1.42 |
| Competing in | Bootcamp League | Major League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 42.15% | 57.85% |
| Skill gain when winning next confrontation | +2.31 | +1.69 |
| Skill loss when losing next confrontation | -1.69 | -2.31 |
Teamplay | ||
| TeamKills | 186 (85 more teamkills) | 101 (85 less teamkills) |
| Assists | 93 (51 more assists) | 42 (51 less assists) |
| Assist skill | 33.7825 (9.1107 more assistskills) | 24.6718 (9.1107 less assistskills) |
History | ||
| Kills | 10787 (4389 more kills) | 6398 (4389 less kills) |
| Deaths | 6360 (1843 more deaths) | 4517 (1843 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 34 (1 less winstreaks) | 35 (1 more winstreaks) |
| Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
| Connections | 148 (26 more connections) | 122 (26 less connections) |
| Rounds | 266 (73 more rounds) | 193 (73 less rounds) |
| You can also compare sMv|Agent_007(M.M) to: |
|---|
| sMv|mark |
| PUTIN S-500 |
| SeekNDstroy |
| HCl |
| sMv|PN|T-reX |
| stX. Comedian |
| sMv|007 |
| KIM |
| prabu |
| Censored |
| Doffy |
| Ragnar |
| Joa! |
| sabotage |
| Ron Rambo |
| sMv|ADZ |
| ZeZeZe |
| CID_1_?? |