2nd sMv|2nd 2nd sPLitzz 2,98 | C(X)_THARINDU 40,60 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 921 |
| Ratio | 0.99 | 0.93 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 44.24% | 55.76% |
| Skill gain when winning next confrontation | +2.23 | +1.77 |
| Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
| TeamKills | 175 (526 less teamkills) | 701 (526 more teamkills) |
| Assists | 77 (114 less assists) | 191 (114 more assists) |
| Assist skill | 36.6018 (63.4032 less assistskills) | 100.005 (63.4032 more assistskills) |
History | ||
| Kills | 9403 (17649 less kills) | 27052 (17649 more kills) |
| Deaths | 9525 (19651 less deaths) | 29176 (19651 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (11 less winstreaks) | 33 (11 more winstreaks) |
| Losestreak | -20 (14 more losestreaks) | -34 (14 less losestreaks) |
Experience | ||
| Connections | 230 (288 less connections) | 518 (288 more connections) |
| Rounds | 351 (650 less rounds) | 1001 (650 more rounds) |
| You can also compare 2nd sMv|2nd 2nd sPLitzz to: |
|---|
| sMv|rao_amit |
| sMv|z33x |
| xxx |
| Sachin Mahesh |
| INDRA |
| sMv|gairikb.iitkgp |
| sMv||||PewPewPew |
| sMv|kLeiNtjiE |
| ||IND||BlackID |
| Botz|FagyourJaw |
| Abby |
| <<<MESSI>>> |
| Nisha |
| hatty xd |
| sMv|MORATO |
| Hudson |
| [Z]SHadoW LeaDeR |
| x NoobHunT x |