2nd sMv|2nd 2nd sPLitzz 2,98 | New folder 2,98 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 909 |
| Ratio | 0.99 | 0.78 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 45.39% | 54.61% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 175 (76 less teamkills) | 251 (76 more teamkills) |
| Assists | 77 (58 more assists) | 19 (58 less assists) |
| Assist skill | 36.6018 (27.18592 more assistskills) | 9.41588 (27.18592 less assistskills) |
History | ||
| Kills | 9403 (3189 more kills) | 6214 (3189 less kills) |
| Deaths | 9525 (1534 more deaths) | 7991 (1534 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (6 more winstreaks) | 16 (6 less winstreaks) |
| Losestreak | -20 (14 more losestreaks) | -34 (14 less losestreaks) |
Experience | ||
| Connections | 230 (19 more connections) | 211 (19 less connections) |
| Rounds | 351 (86 less rounds) | 437 (86 more rounds) |
| You can also compare 2nd sMv|2nd 2nd sPLitzz to: |
|---|
| KARN |
| sujay |
| yasyog |
| Hapsi |
| 2nd |pkrroy123 |
| $oA||Anonymou$ |
| ShadowJacker |
| -m-0_0-m- |
| yoihenbasl |
| sMv|V15 |
| sMv|CHEETAH |
| sMv|AoX|Abhay |
| sMv|Are | Yatin |
| Tiger |
| sMv|xWz|DOT |
| n|G DrUgSS |
| ale yaal |
| Nisha |