2nd sMv|2nd 2nd sPLitzz 2,98 | vishalvidhyakar 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 861 | 800 |
| Ratio | 0.99 | 0.74 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 55.86% | 44.14% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 175 (170 more teamkills) | 5 (170 less teamkills) |
| Assists | 77 (76 more assists) | 1 (76 less assists) |
| Assist skill | 36.6018 (36.514925 more assistskills) | 0.086875 (36.514925 less assistskills) |
History | ||
| Kills | 9403 (9064 more kills) | 339 (9064 less kills) |
| Deaths | 9525 (9064 more deaths) | 461 (9064 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
| Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
| Connections | 230 (208 more connections) | 22 (208 less connections) |
| Rounds | 351 (332 more rounds) | 19 (332 less rounds) |
| You can also compare 2nd sMv|2nd 2nd sPLitzz to: |
|---|
| sMv|Dangerous |
| willfury |
| Trust XD |
| G0LD |
| sMv|Haz |
| prabu |
| Joa! |
| animal |
| Monk3y Of Chaos -IWL- |
| sMv|z33x |
| |SAI |
| sMv|biriyani |
| sMv|Revol? |
| sMv| Deepanshu |
| Goku |
| prajwal |
| Najayaz_Neta |
| also |